What is Shariah Compliance?
As the popularity of cryptocurrencies grows, it is important for Muslim investors to consider whether these assets are compliant with Shariah principles.
Shariah compliance refers to the adherence to Islamic principles in financial transactions. In the context of cryptocurrencies, this includes ensuring that the underlying assets and activities involved in their use are permissible according to Islamic law.
Shariah Compliant Token Database
We are dedicated to the regular and meticulous screening of various cryptocurrencies, with the aim of curating a comprehensive list of Sharia-compliant digital assets. Our vision is to establish an invaluable database where you can carry out thorough research for your investment decisions. As we diligently work on enhancing our platform, we ask for your patience and understanding.
We encourage you to visit our page frequently to stay updated on the latest screened tokens. Together, let’s navigate the exciting world of Halal cryptocurrency investments.
Achieve Confidence and Clarity in Creating and Managing Your Shariah Compliant Crypto Portfolio
List | Name | Ticker | Halal? | Shariah Rating |
---|---|---|---|---|
1 | Bitcoin | BTC | Yes | Shariah |
2 | Ethereum | ETH | Yes | Shariah |
3 | Tether | USDT | Yes | Shariah |
4 | Binance Coin | BNB | Yes | Shariah |
5 | USD Coin | USDC | Yes | Shariah |
6 | Solana | SOL | Yes | Shariah |
7 | XRP | XRP | Yes | Shariah |
8 | Cardano | ADA | Yes | Shariah |
9 | Avalanche | AVAX | Yes | Shariah |
10 | Dogecoin | DOGE | Yes | Shariah |
11 | Polkadot | DOT | Yes | Shariah |
12 | Binance USD | BUSD | Yes | Shariah |
13 | Polygon | MATIC | Yes | Shariah |
14 | Near Protocol | NEAR | Yes | Shariah |
15 | Litecoin | LTC | Yes | Shariah |
16 | Cosmos | ATOM | Yes | Shariah |
17 | Chainlink | LINK | Yes | Shariah |
18 | Uniswap | UNI | Yes | Shariah |
19 | TRON | TRX | Yes | Shariah |
20 | Bitcoin Cash | BCH | Yes | Shariah |
21 | Ethereum Classic | ETC | Yes | Shariah |
22 | Algorand | ALGO | Yes | Shariah |
23 | Stellar | XLM | Yes | Shariah |
24 | Monero | XMR | Yes | Shariah |
25 | VeChain | VET | Yes | Shariah |
26 | Decentraland | MANA | Yes | Shariah |
27 | Hedera Hashgraph | HBAR | Yes | Shariah |
28 | Filecoin | FIL | Yes | Shariah |
29 | Internet Computer | ICP | Yes | Shariah |
30 | Theta | THETA | Yes | Shariah |
31 | The Sandbox | SAND | Yes | Shariah |
32 | Fantom | FTM | Yes | Shariah |
33 | Axie Infinity | AXS | Yes | Shariah |
34 | Klaytn | KLAY | Yes | Shariah |
35 | Tezos | XTZ | Yes | Shariah |
36 | Waves | WAVES | Yes | Shariah |
37 | Helium | HNT | Yes | Shariah |
38 | EOS | EOS | Yes | Shariah |
39 | Zcash | ZEC | Yes | Shariah |
40 | IOTA | MIOTA | Yes | Shariah |
41 | The Graph | GRT | Yes | Shariah |
42 | Stacks | STX | Yes | Shariah |
43 | Neo | NEO | Yes | Shariah |
44 | Harmony | ONE | Yes | Shariah |
45 | Celo | CELO | Yes | Shariah |
46 | Zilliqa | ZIL | Yes | Shariah |
47 | Enjin Coin | ENJ | Yes | Shariah |
48 | Quant | QNT | Yes | Shariah |
49 | Kusama | KSM | Yes | Shariah |
50 | Chiliz | CHZ | Yes | Shariah |
51 | Mina | MINA | Yes | Shariah |
52 | Dash | DASH | Yes | Shariah |
53 | Arweave | AR | Yes | Shariah |
54 | Basic Attention Token | BAT | Yes | Shariah |
55 | Theta Fuel | TFUEL | Yes | Shariah |
56 | NEM | XEM | Yes | Shariah |
57 | Holo | HOT | Yes | Shariah |
58 | Oasis Network | ROSE | Yes | Shariah |
59 | Decred | DCR | Yes | Shariah |
60 | ICON | ICX | Yes | Shariah |
61 | IoTeX | IOTX | Yes | Shariah |
62 | Qtum | QTUM | Yes | Shariah |
63 | XDC Network | XDC | Yes | Shariah |
64 | SKALE Network | SKL | Yes | Shariah |
65 | Aptos | APT | Yes | Shariah |
66 | OMG Network | OMG | Yes | Shariah |
67 | 1inch Network | 1INCH | Yes | Grey |
68 | Swipe | SXP | No | Non-Compliant |
69 | Ankr | ANKR | No | Non-Compliant |
70 | PAX Gold | PAXG | Yes | Shariah |
71 | IOST | IOST | Yes | Shariah |
72 | Siacoin | SC | Yes | Shariah |
73 | Livepeer | LPT | Yes | Shariah |
74 | Rally | RLY | Yes | Shariah |
75 | Ontology | ONT | Yes | Shariah |
76 | Telcoin | TEL | Yes | Shariah |
77 | Revain | REV | Yes | Shariah |
78 | Storj | STORJ | Yes | Shariah |
79 | Ren | REN | Yes | Shariah |
80 | Nervos Network | CKB | Yes | Shariah |
81 | Casper | CSPR | Yes | Shariah |
82 | Ocean Protocol | OCEAN | Yes | Shariah |
83 | Fetch.ai | FET | Yes | Shariah |
84 | Dent | DENT | Yes | Shariah |
85 | Raydium | RAY | Yes | Shariah |
86 | Lisk | LSK | Yes | Shariah |
87 | Chromia | CHR | Yes | Shariah |
88 | BitTorrent | BTTOLD | Yes | Shariah |
89 | Origin Protocol | OGN | Yes | Shariah |
90 | MyNeighborAlice | ALICE | Yes | Shariah |
91 | Civic | CVC | Yes | Shariah |
92 | StormX | STMX | Yes | Shariah |
93 | Orchid | OXT | Yes | Shariah |
94 | iExec RLC | RLC | Yes | Shariah |
95 | Utrust | UTK | Yes | Shariah |
96 | TomoChain | TOMO | Yes | Shariah |
97 | Shentu | CTK | Yes | Shariah |
98 | SafePal | SFP | Yes | Shariah |
99 | Travala.com | AVA | Yes | Shariah |
Crypto screening for Shariah compliance is an important consideration for Muslim investors looking to enter the world of cryptocurrencies. By following the shariah screen steps outlined and carefully evaluating the underlying assets, use case, governance structure, store of value and medium of exchange, transparency about recourse, and tokenomics of a particular cryptocurrency, investors can ensure that their investments are compliant with Shariah principles.
Disclaimer: Sharia Compliant Crypto Ratings
The information provided on this page regarding Sharia compliant crypto ratings is not verified or endorsed by a mufti or scholar. It is imperative to exercise caution when utilising this information and to conduct further research to verify the status of each token. We, as the providers of this information, do not accept any responsibility for the accuracy or reliability of the data listed here.
Please note that the validity of the states provided can change at any time due to various factors, including updates in regulations, interpretations, or new developments within the cryptocurrency industry. Users are strongly urged to undertake their own thorough research and due diligence before making any decisions or investments based on the information presented here.
We strongly recommend consulting with qualified professionals, such as scholars or experts in Islamic finance and cryptocurrency, to obtain advice that aligns with your specific needs and circumstances. Sharia compliance is a complex and nuanced subject, and it is essential to understand the underlying principles and guidelines set forth by Islamic finance before engaging in any crypto-related activities.
By using this page and relying on the information provided, you acknowledge and agree that you are solely responsible for your own actions and decisions. We shall not be held liable for any loss, financial or otherwise, that may arise from the usage of the information presented here.
Discover a comprehensive guide tailored to halal investing in cryptocurrencies. Gain the knowledge and confidence to make ethical investment decisions while navigating the crypto market responsibly.
It is important to keep in mind that the cryptocurrency market is highly volatile and carries a high level of risk, so it is important to diversify your portfolio and exercise caution when investing.
Please note that your investment is not protected and if something goes wrong, you will lose all the money you invested.
Always a good idea to consult with a financial advisor or a qualified Shariah scholar before making any investment decisions.